Neap's Jewellers
113 year old Otterfolk construction, medium sized
Location: Port Kirkden
Owned by: Neap
Located away from the water line, this Den shares it's access to the water with other families. A statue of the deity Caspio stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cheyereep | 3 | Male | Otterfolk | He is an otterfolk child with grey eyes and grey fur with white fur on their face. | |
| Chuluna | Jeweller's Assistant | 51 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and white fur with grey fur on their feet. |
| Flulurup | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and black fur with dark brown fur on their face. |
| Lleali | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with white fur on their face. | |
| Lliekin | Jeweller's Apprentice | 11 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and medium brown fur with grey patches. |
| Neap | Jeweller | 35 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with light brown fur on their face and chest. |
| Preana | Jeweller's Assistant | 23 | Female | Otterfolk | She is an adult otterfolk with one black eye (her right is covered by an eye-patch) and light brown fur with brown spots. |
| Seelee | Housekeeper | 36 | Male | Otterfolk | He is an adult otterfolk with grey eyes and white fur with grey fur on their face. |
| Sheyen | Housekeeper | 12 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and black fur with dark brown stripes. |
| Sheyep | 3 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with white fur on their face. | |
| Shrooreep | Housekeeper | 29 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with light brown fur on their feet. |
| Thrielo | Housekeeper | 17 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with white fur on their face. |
| Weyeru | 1 | Female | Otterfolk | She is an infant otterfolk with black eyes and light brown fur with brown spots. | |
| Whuluy | Jeweller's Assistant | 44 | Female | Otterfolk | She is an adult otterfolk with grey eyes and black fur with dark brown stripes. |
Family Tree
- Neap (♀/35) + Seelee (♂/36/Neap's husband)
- Chuluna (♀/51/Neap's mother in-law)
- Whuluy (♀/44/Neap's sister in-law) + Shrooreep (♂/29/Neap's brother)
- Sheyen (♀/12/Neap's niece)
Items for sale
At this location, items are priced between 118% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 15 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. |
| 1 | 350 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. |
| 2 | 390 gp | 325 gp | A solid adamant neck ring | common | A chorded adamant band, with a loop clasp, worn around the neck. |
| 3 | 240 gp | 200 gp | Adamant ring | common | A plain adamant band. |
| 3 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
| 4 | 60 gp | 50 gp | Diamond (small) | uncommon | A small stone with a trillion cut. A perfectly clear gemstone. |
| 12 | 30 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 3 gp 5 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. |
| 1 | 15 gp | 12 gp 7 sp 7 cp | Engraved Jade ring | common | A gilded copper ring, with 1 small a jade stone inset and fine engraving work. |
| 3 | 4 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 4 | 350 gp | 300 gp 4 sp 5 cp | Grandiose Emerald necklace | uncommon | A gilded copper necklace, with a string of 8 small emerald gems. |
| 3 | 360 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. |
| 2 | 46 gp | 38 gp 3 sp | Opal broach | uncommon | A gilded copper broach, with a small opal inset. |
| 1 | 8 gp 9 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
| 1 | 30 gp | 25 gp | Peridot (small) | uncommon | A small stone with a radiant cut. It is a cloudy green gemstone. |
| 2 | 47 gp | 39 gp 5 sp | Sapphire earring | uncommon | A electrum earring, with a small sapphire inset. |
| 2 | 98 gp | 82 gp | Sapphire earrings | uncommon | A pair of gold earrings, with small sapphire stones inset. |
| 1 | 2 gp 4 sp | 2 gp | Silver tiara | common | A silver tiara. |
| 1 | 30 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a radiant cut. It has a pale green shade. |
| 1 | 17 gp | 14 gp 1 sp | Tourmaline broach | common | A silver broach, with a small tourmaline inset. |
| 1 | 150 gp | 128 gp 2 sp 5 cp | Tourmaline gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a large tourmaline. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.