Church's Butchers
199 year old Human construction, small sized
Location: Hertleigh
Owned by: Simon Church
A small brick house, painted red. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Ena Meadows | Housekeeper | 21 | Female | Human | She is an adult human with one amber eye (her right is covered by an eye-patch), short curly dyed red hair, and light pink skin. |
| Louisa Church | Housekeeper | 41 | Female | Human | She is an adult human with brown eyes, long flowing brown hair, and dark brown skin. |
| Nanny Church | 5 | Female | Human | She is a human child with amber eyes, red hair in braids, and light pink skin. | |
| Phoebe Briggs | Butcher's Apprentice | 12 | Female | Human | She is an adolescent human with amber eyes, long curly red hair, and light pink skin. |
| Ralph Church | 6 | Male | Human | He is a human child with brown eyes, scruffy dark-brown hair, and medium brown skin. | |
| Rudolph Church | Butcher | 42 | Male | Human | He is an adult human with brown eyes, short dark-brown hair in a side parting, a full beard, and medium brown skin. |
| Simon Church | Housekeeper | 13 | Male | Human | He is an adolescent human with brown eyes, auburn hair in a bun, and medium brown skin. |
| Susanna Briggs the 2nd | Butcher's Apprentice | 12 | Female | Human | She is an adolescent human with amber eyes, scruffy strawberry hair, and light pink skin. |
| Will Meadows | Junior Butcher | 24 | Male | Human | He is an adult human with amber eyes, auburn hair in a ponytail, bushy sideburns, and olive skin. |
Family Tree
- Rudolph Church (♂/42/Simon's father) + Louisa Church nee Briggs (♀/41/Simon's mother)
- Ena Meadows nee Church (♀/21/Simon's sister) + Will Meadows (♂/24/Simon's brother in-law)
- Simon Church (♂/13)
- Ralph Church (♂/6/Simon's brother)
- Nanny Church (♀/5/Simon's sister)
Items for sale
At this location, items are priced between 110% and 110% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 1 | 2 gp 2 sp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 4 lbs. |
| 3 | 9 cp | 8 cp | Goose Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ½ lb. |
| 2 | 4 sp 4 cp | 4 sp | Goose Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
| 6 | 4 sp 4 cp | 4 sp | Goose Leg | A premium cut of goose, on the bone. | ½ lb. |
| 3 | 9 cp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
| 5 | 9 cp | 8 cp | Goose Wings | All three wing parts. A hearty snack. You'll need at 2 of these to call it a meal. | ⁷⁄₁₆ lb. |
| 15 | 8 sp 8 cp | 8 sp | Minced turkey meat | Prime ground turkey for all your cooking needs. Sold by the lb. | 1 lb. |
| 5 | 5 sp 5 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.