Roland's Elegant Jewellers
457 year old Human construction, medium sized
Location: Port Fendown
Owned by: Roland Helm
The wooden beams on this 4th Century home are painted silver. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Allie Davidson | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with amber eyes, short curly dark-brown hair, and medium brown skin. |
Birdie Blackwell | Jeweller's Apprentice | 14 | Female | Human | She is an adolescent human with green eyes, long curly dyed strawberry hair, and light brown skin. |
Clayton Helm | Housekeeper | 19 | Male | Human | He is an adult human with grey eyes, strawberry hair worn in a rounded bowl cut, a clean shaven face, and light brown skin. |
Constable Willie Helm | Watchwoman | 22 | Female | Human | She is an adult human with grey eyes, strawberry hair in a bun, and light pink skin. |
Hereward Helm | 51 | Male | Human | He is an elderly human with amber eyes, balding dyed strawberry hair, a long beard, and light pink skin. | |
Rokilda Helm | 66 | Female | Human | She is an elderly human with brown eyes, dark-brown hair in a plait, and medium brown skin. | |
Roland Helm | Jeweller | 52 | Male | Human | He is an elderly human with blue eyes, very short dyed auburn hair, a clean shaven face, and light pink skin. |
Watkin Gilmore | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with amber eyes, short curly auburn hair, and light pink skin. |
Ysac Helm | Housekeeper | 40 | Male | Human | He is an adult human with grey eyes, short light-brown hair, stubble, and light brown skin. |
Family Tree
- Roland Helm (♂/52)
- Clayton Helm (♂/19/Roland's son) + Constable Willie Helm nee Davidson (♀/22/Roland's daughter in-law)
- Rokilda Helm nee Berry (♀/66/Roland's aunt)
- Hereward Helm nee Berry (♂/51/Roland's brother in-law) + Ysac Helm (♂/40/Roland's brother)
Items for sale
At this location, items are priced between 88% and 102% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
5 | 54 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
2 | 260 gp | 270 gp | Alexandrite tiara | uncommon | A platinum tiara, with a medium alexandrite inset. |
5 | 230 gp | 256 gp 5 sp | Aquamarine silver gorget | uncommon | A heavy gorget made of silver, studded with a large aquamarine. |
1 | 1 gp 2 sp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. |
5 | 99 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. |
1 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
11 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
3 | 74 gp | 84 gp | Elaborate Opal broach | uncommon | An elaborate electrum broach, with a 2 small opal gems inset. |
1 | 6 gp 6 sp | 6 gp 4 sp 3 cp | Elaborate Quartz broach | common | An elaborate pewter broach, with a 5 small quartz gems inset. |
1 | 1 gp 5 sp | 1 gp 5 sp | Electrum ear ring | common | A plain electrum hoop earring. |
1 | 5 gp 5 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
3 | 3 gp 9 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 5 gp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
4 | 160 gp | 175 gp 9 sp | Grandiose Aquamarine necklace | uncommon | A silver necklace, with a string of 7 small aquamarine gems. |
4 | 84 gp | 82 gp 5 sp | Jade necklace | common | A platinum necklace, with a small jade gem hanging from it. |
5 | 53 gp | 55 gp 5 sp | Jade-studded ring | uncommon | A gold ring, with 2 medium jade stones inset. |
1 | 3 gp 8 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. |
4 | 180 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. |
1 | 49 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a freeform cut. It is a cloudy green gemstone. |
5 | 28 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. |
1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a square cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.