Cleavehammer's Radiant Jewellers
797 year old Otterfolk construction, medium sized
Location: Port Heybham
Owned by: Preyemeek Cleavehammer
This half-timbered house is a short walk from the water. A friendly black cat greets strangers as they approach. It's nametag says "Ernest." The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dreelo Leadhammer | 3 | Male | Otterfolk | He is an otterfolk child with black eyes and dark brown fur with light brown spots. | |
| Herugarert Leadhammer | Jeweller's Assistant | 30 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with black stripes. |
| Hietu Leadhammer | Housekeeper | 31 | Female | Otterfolk | She is an adult otterfolk with black eyes and dark brown fur with grey spots. |
| Kululo Cleavehammer | Jeweller's Assistant | 36 | Male | Otterfolk | He is an adult otterfolk with black eyes and grey fur with light brown spots. |
| Memeep Cleavehammer | Jeweller's Assistant | 30 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with light brown fur on their face. |
| Pleeli Leadhammer | Housekeeper | 39 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with dark brown stripes. |
| Preyemeek Cleavehammer | Jeweller | 44 | Male | Otterfolk | He is an adult otterfolk with black eyes and grey fur with white streaks. |
| Shroore Leadhammer | 1 | Female | Otterfolk | She is an infant otterfolk with black eyes and dark brown fur with brown spots. | |
| Zoolee Leadhammer | 1 | Male | Otterfolk | He is an infant otterfolk with black eyes and light brown fur with black spots. |
Family Tree
- Preyemeek Cleavehammer (♂/44)
- Pleeli Leadhammer (♀/39/Preyemeek's sister in-law) + Kululo Cleavehammer (♂/36/Preyemeek's brother)
- Hietu Leadhammer (♀/31/Preyemeek's sister) + Herugarert Leadhammer (♂/30/Preyemeek's brother in-law)
- Dreelo Leadhammer (♂/3/Preyemeek's nephew)
- Shroore Leadhammer (♀/1/Preyemeek's niece)
- Zoolee Leadhammer (♂/1/Preyemeek's nephew)
- Memeep Cleavehammer (♂/30/Preyemeek's brother)
Items for sale
At this location, items are priced between 81% and 87% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 5 | 170 gp | 200 gp | Adamant ring | common | A plain adamant band. |
| 3 | 85 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a trillion cut. A perfectly clear gemstone. |
| 1 | 44 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. |
| 5 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 2 | 180 gp | 207 gp | Diamond earrings | uncommon | A pair of gold earrings, with medium diamond stones inset. |
| 1 | 2 gp 4 sp | 3 gp | Electrum ear studs | common | A pair of electrum ear-studs. |
| 1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a radiant cut. It shimmers with violet hues. |
| 1 | 2 gp 6 sp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. |
| 3 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 90 gp | 105 gp | Jade-studded ring | uncommon | A platinum ring, with 2 medium jade stones inset. |
| 1 | 6 gp 8 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. |
| 3 | 160 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. |
| 1 | 31 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a trillion cut. The white gem shimmers rainbow flecks. |
| 4 | 26 gp | 31 gp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate electrum shoulder clasps, with 12 small quartz stones between them. |
| 3 | 25 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
| 3 | 49 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. |
| 2 | 8 gp | 9 gp 2 sp 5 cp | Quartz broach | common | A electrum broach, with a small quartz inset. |
| 1 | 64 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a octagon cut. It shimmers hues of blue. |
| 1 | 34 gp | 40 gp | Sapphire ring | uncommon | A electrum ring, with 1 small a sapphire stone inset. |
| 6 | 120 gp | 150 gp 8 sp | Splendid Peridot necklace | uncommon | A silver necklace, with 6 small peridot gems hanging from it. |
| 4 | 21 gp | 25 gp 8 cp | Tourmaline copper horn chain | uncommon | A copper linked chain with a hanging medium tourmaline, made to be worn from a horn. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.