Finwros' Butchers
780 year old Elf construction, small sized
Location: Aredainiel
Owned by: Finwros the Second
Built into a living tree, this small tree house is accessed by a rope ladder. This building looks a bit rickety. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Celebodor the Second | Butcher's Apprentice | 22 | Male | Elf | He is an adolescent elf with brown eyes, dark-brown hair in a ponytail, and dark brown skin. |
| Curufin the First | Junior Butcher | 391 | Male | Elf | He is an adult elf with hazel eyes, dark-brown and grey streaked hair worn in a rounded bowl cut, a clean shaven face, and black skin. |
| Edainan the First | Housekeeper | 215 | Female | Elf | She is an adult elf with brown eyes, long tied back brown hair, and dark brown skin. |
| Elberri | Housekeeper | 132 | Female | Elf | She is an adult elf with brown eyes, long auburn hair tied back in a knot, and medium brown skin. |
| Eledaineth the First | Housekeeper | 509 | Female | Elf | She is an adult elf with brilliant blue eyes, long flowing blond hair, and pale white skin. |
| Findorm | 17 | Male | Elf | He is an elf child with blue eyes, shoulder-length light-brown hair, and golden skin. | |
| Finwros the Second | Butcher | 398 | Male | Elf | He is an adult elf with silver eyes, short curly light-brown hair, a clean shaven face, and olive skin. |
| Gwioon the First | Housekeeper | 250 | Male | Elf | He is an adult elf with one blue eye (his left is covered by an eye-patch), a light-brown quiff, a clean shaven face, and golden skin. |
| Lebrimor the Second | Butcher's Apprentice | 71 | Male | Elf | He is an adolescent elf with brilliant blue eyes, very short brown hair, and light brown skin. |
| Pengir the Second | Housekeeper | 77 | Male | Elf | He is an adolescent elf with blue eyes, short curly light-brown hair, and olive skin. |
| Sargent Angroon the Second | Watchman | 481 | Male | Elf | He is an adult elf with hazel eyes, a dark-brown quiff, and dark brown skin. |
| Serinduildel | Junior Butcher | 439 | Female | Elf | She is an adult elf with grey eyes, long flowing dyed blond hair, and grey skin. |
| Tinuviir the First | Housekeeper | 413 | Female | Elf | She is an adult elf with brown eyes, long styled auburn hair, and medium brown skin. |
Family Tree
- Eledaineth the First (♀/509/Finwros' mother) + Sargent Angroon the Second (♂/481/Finwros' father)
- Finwros the Second (♂/398) + Serinduildel (♀/439/Finwros' wife)
- Tinuviir the First (♀/413/Finwros' son's aunt) + Curufin the First (♂/391/Finwros' son's uncle)
- Edainan the First (♀/215/Finwros' son's cousin) + Gwioon the First (♂/250/Finwros' cousin 1x removed)
- Pengir the Second (♂/77/Finwros' 2nd cousin)
- Findorm (♂/17/Finwros' 2nd cousin)
- Elberri (♀/132/Finwros' daughter in-law)
Items for sale
At this location, items are priced between 109% and 113% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 32 | 5 sp 7 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 11 | 2 sp 3 cp | 2 sp | Aredainiel's Black Pudding | Round sausages made from cow blood and onion. | ³⁄₁₆ lb. |
| 2 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 4 | 1 sp 1 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 2 | 3 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 3 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 5 | 5 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
| 5 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 7 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 6 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 6 | 5 sp 7 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 5 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 4 | Venison Loin Steaks | The prized cut. Full of flavor and tender. | ½ lb. | ||
| 1 | Venison Neck | A tough and strongly flavored cut. Works well in stews and soups. | 2 lbs. | ||
| 4 | Venison Ribs | There's A small amount of fatty meat on the ribs. Slow cook until tender. | ³⁄₁₆ lb. | ||
| 2 | Venison Tenderloin | A whole venison tenderloin. So tender, needs little preparation. | ½ lb. | ||
| 2 | Whole Venison Round | A versatile cut with a strong flavor that can be used for steaks, jerky, or stews. | 5 lbs. | ||
| 1 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.