Lightsh's Butchers
801 year old Elf construction, small sized
Location: Morweien
Owned by: Minyin Belegon Lightsh
Built into a living tree, this small tree house is accessed by a rope ladder. The furniture is elaborate and well kept. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Constable Edaina Elbeari Nightmein | Watchwoman | 419 | Female | Elf | She is an adult elf with hazel eyes, long curly brown hair, and medium brown skin. |
| Duiliod Elnueyl | Butcher's Apprentice | 40 | Male | Elf | He is an adolescent elf with brilliant blue eyes, very short light-brown hair, and olive skin. |
| Elwinas Induiis Nihmerra | Junior Butcher | 145 | Female | Elf | She is an adult elf with hazel eyes, long black hair tied back in a knot, and black skin. |
| Eron Quennarnor Lightsh | Junior Butcher | 262 | Male | Elf | He is an adult elf with blue eyes, a shaved head, a clean shaven face, and light pink skin. |
| Iminon Celemmdor Lightsh | Housekeeper | 171 | Male | Elf | He is an adult elf with hazel eyes, short dyed black hair in a side parting, a clean shaven face, and dark brown skin. |
| Irimnel Enethoin Lightsh | Junior Butcher | 121 | Male | Elf | He is an adult elf with brown eyes, a shaved head, a clean shaven face, and dark brown skin. |
| Minyin Belegon Lightsh | Butcher | 452 | Male | Elf | He is an adult elf with blue eyes, short dyed strawberry hair, a clean shaven face, and olive skin. |
| Nellalmo Lightsh | Housekeeper | 539 | Male | Elf | He is an adult elf with brown eyes, short dyed auburn hair, and medium brown skin. |
| Nimrona Rielin Nightmein | 562 | Female | Elf | She is an elderly elf with green eyes, white hair in a ponytail, and golden skin. | |
| Orodroth Amarauth | Butcher's Apprentice | 36 | Male | Elf | He is an adolescent elf with hazel eyes, short dark-brown hair, and dark brown skin. |
| Rianen Nimrien Nihmerra | Housekeeper | 441 | Female | Elf | She is an adult elf with hazel eyes, long flowing black and grey streaked hair, and black skin. |
| Rindri Auglaym | Housekeeper | 300 | Female | Elf | She is an adult elf with hazel eyes, long styled light-brown hair, and medium brown skin. |
| Serina Indaan Elgraee | Housekeeper | 130 | Female | Elf | She is an adult elf with hazel eyes, scruffy brown hair, and dark brown skin. |
| Thelionil Fingil Lightsh | Housekeeper | 275 | Male | Elf | He is an adult elf with brown eyes, a dyed black quiff, tidy sideburns, and dark brown skin. |
Family Tree
- Nimrona Rielin Nightmein (♀/562/Minyin's mother) + Nellalmo Lightsh (♂/539/Minyin's father)
- Minyin Belegon Lightsh (♂/452) + Rianen Nimrien Nihmerra (♀/441/Minyin's wife)
- Thelionil Fingil Lightsh (♂/275/Minyin's son) + Rindri Auglaym (♀/300/Minyin's daughter in-law)
- Irimnel Enethoin Lightsh (♂/121/Minyin's grandson) + Serina Indaan Elgraee (♀/130/Minyin's granddaughter in-law)
- Eron Quennarnor Lightsh (♂/262/Minyin's son)
- Iminon Celemmdor Lightsh (♂/171/Minyin's son)
- Elwinas Induiis Nihmerra (♀/145/Minyin's daughter)
- Constable Edaina Elbeari Nightmein (♀/419/Minyin's sister)
Items for sale
At this location, items are priced between 98% and 110% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 4 | 6 gp 6 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
| 26 | 5 sp 2 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
| 1 | 2 gp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 2 lbs. |
| 3 | 5 sp 2 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 3 lbs. |
| 2 | 1 gp 1 sp | 1 gp | Breast of Lamb | Layers of fat and lean tied in a roll. | 1 lb. |
| 1 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 1 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 3 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 3 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 5 | 7 sp 2 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 8 | 3 sp 1 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
| 2 | 5 gp 5 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 6 lbs. |
| 3 | 2 gp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 4 lbs. |
| 5 | 5 sp 4 cp | 5 sp | Loin of Lamb (Steak Cut) | Tender and flavorful, the loin is a prized cut of lamb. | ¼ lb. |
| 10 | 2 sp | 2 sp | Minyin's goat sausages | Sausages made from the finest cuts of goat and Morweien's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 1 | 1 gp 1 sp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
| 3 | 5 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.