Wiseman's Fresh Butchers
9 year old Human construction, medium sized
Location: Grassingsey
Owned by: Stacius Wiseman
A half-timbered house. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Alta Wiseman | 3 | Female | Human | She is a human child with hazel eyes, short light-brown hair, and dark brown skin. | |
Ben Morrell the 2nd | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with grey eyes, short curly auburn hair, and light brown skin. |
Guy Wiseman | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with hazel eyes, light-brown hair in a bun, and medium brown skin. |
Gwendoline Wiseman | Housekeeper | 36 | Female | Human | She is an adult human with hazel eyes, long light-brown hair with a fringe cut, and dark brown skin. |
Harrison Wiseman | 0 | Male | Human | He is an infant human with hazel eyes, wisps of light-brown hair, and dark brown skin. | |
Hugo Shultz the 2nd | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with amber eyes, short curly black hair, and dark brown skin. |
Katharine Wiseman | 1 | Female | Human | She is an infant human with hazel eyes, wisps of light-brown hair, and dark brown skin. | |
Redvers Wiseman the 2nd | 6 | Male | Human | He is a human child with amber eyes, long curly light-brown hair, and olive skin. | |
Stacius Wiseman | Butcher | 50 | Male | Human | He is an elderly human with green eyes, balding silver hair, a handlebar moustache, and light pink skin. |
Family Tree
- Stacius Wiseman (♂/50) + Gwendoline Wiseman nee Jackson (♀/36/Stacius' wife)
- Redvers Wiseman the 2nd (♂/6/Stacius' son)
- Alta Wiseman (♀/3/Stacius' daughter)
- Katharine Wiseman (♀/1/Stacius' daughter)
- Harrison Wiseman (♂/0/Stacius' son)
Items for sale
At this location, items are priced between 99% and 117% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
12 | 5 sp 9 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 5 lbs. |
2 | 9 sp 1 cp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
3 | Beef Chuck | A huge, tough, and strongly flavored cut. Perfect for making lots of ground beef. | 100 lbs. | ||
5 | Beef Flank Steak | A cheap and lean cut of beef. Marinate and cook slowly. Can be tough if cooked poorly. | 1 lb. | ||
8 | Beef Plate | A thin and fatty cut of beef with a strong flavor. Good for grinding. | 1 lb. | ||
19 | Beef Rib Steak | A single steak. Very tender meat. Ideal for roasting or grilling. | 4½ lbs. | ||
35 | Beef Round | Various cuts from the rear and rump. Cheap and nutritious, if a bit chewy. | 2 lbs. | ||
2 | Beef Sirloin | A whole beef sirloin. Tough and lean. Excellent for roasting, and also works well in stews. | 20 lbs. | ||
2 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
1 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
3 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
3 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
4 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
2 | 5 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
3 | 2 sp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
3 | 2 sp 3 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
2 | 5 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 7 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
11 | 2 sp 3 cp | 2 sp | Grassingsey's Black Pudding | Round sausages made from pigs blood and onion. | ³⁄₁₆ lb. |
1 | 1 gp 1 sp | 1 gp | Neck of Goat | A very meaty cut, perfect for braising. | 1 lb. |
4 | Porterhouse Steak | A beef short loin steak. Both meaty and tender. Larger than a T-Bone. | 1½ lbs. | ||
6 | 5 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
3 | 1 gp 1 sp | 1 gp | Shoulder of Goat | A mix of both bone in and boneless pieces. Sold by the pound. | 1 lb. |
13 | 2 sp 1 cp | 2 sp | Stacius' lamb sausages | Sausages made from the finest cuts of lamb and Grassingsey's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
6 | Strip Steak | A beef short loin steak. Marbles easily, making for a moist steak. | ½ lb. | ||
3 | T-Bone Steak | A beef short loin steak. Both meaty and tender. Cooks quickly. | 1 lb. | ||
2 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
8 | Whole Beef Brisket | A very flavorful and fatty cut of beef. Ideal for slow cooking and pot roasts. Preserves well when salted. | 12 lbs. | ||
8 | Whole Beef Shank | Beef shank is tough, lean and stringy. Requires tenderization to bring out the cut's hidden flavor. | 10 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.