Daughter of Bodhal's Jewellers
409 year old Dwarf construction, medium sized
Location: Serpentinitepass
Owned by: Binerin daughter of Bodhal
The this family home was built in an abandoned mineshaft. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Bifadur daughter of Tharini | Jeweller's Apprentice | 24 | Female | Dwarf | She is an adolescent dwarf with hazel eyes, scruffy light-brown hair, a big bushy beard, and medium brown skin. |
Bifórói Bronzespear | Housekeeper | 94 | Male | Dwarf | He is an adult dwarf with green eyes, short brown and grey streaked hair, a big bushy beard, and light brown skin. |
Binerin daughter of Bodhal | Jeweller | 70 | Female | Dwarf | She is an adult dwarf with amber eyes, short strawberry hair in a side parting, a big bushy beard, and light pink skin. |
Bodhal daughter of Binerin | Housekeeper | 15 | Female | Dwarf | She is an adolescent dwarf with green eyes, light-brown hair in a ponytail, a full beard, and light brown skin. |
Dáni daughter of Bodhal | Jeweller's Assistant | 59 | Female | Dwarf | She is an adult dwarf with grey eyes, long dyed strawberry hair with a fringe cut, stubble, and light pink skin. |
Fluin Nickelpick | Jeweller's Apprentice | 22 | Female | Dwarf | She is an adolescent dwarf with hazel eyes, long curly dark-brown hair, a full beard, and medium brown skin. |
Kilhal Bronzespear | 8 | Male | Dwarf | He is a dwarf child with green eyes, strawberry hair worn in a rounded bowl cut, and light pink skin. | |
Kili daughter of Bodhal | Housekeeper | 78 | Female | Dwarf | She is an adult dwarf with one grey eye (her left is closed and scarred), long dyed auburn hair tied back in a knot, a big bushy beard, and light pink skin. |
Lóin daughter of Binerin | 11 | Female | Dwarf | She is a dwarf child with green eyes, scruffy brown hair, and light brown skin. |
Family Tree
- Binerin daughter of Bodhal (♀/70) + Bifórói Bronzespear (♂/94/Binerin's husband)
- Bodhal daughter of Binerin (♀/15/Binerin's daughter)
- Lóin daughter of Binerin (♀/11/Binerin's daughter)
- Kilhal Bronzespear (♂/8/Binerin's son)
- Kili daughter of Bodhal (♀/78/Binerin's sister)
- Dáni daughter of Bodhal (♀/59/Binerin's sister)
Items for sale
At this location, items are priced between 80% and 114% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 5 gp 3 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. |
2 | 130 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. |
4 | 94 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a trillion cut. A perfectly clear gemstone. |
4 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
1 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 3 gp 4 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. |
1 | 1 gp 2 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. |
1 | 1 gp 5 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
6 | 88 gp | 100 gp 5 sp 3 cp | Engraved Iridot ring | uncommon | A silver ring, with 1 small a iridot stone inset and fine engraving work. |
1 | 2 gp 7 sp | 3 gp 8 cp | Engraved Quartz-studded ring | common | A silver ring, with 2 small quartz stones inset and fine engraving work. |
2 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 210 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a heart cut. An iridescent rainbow gemstone. |
1 | 10 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a square cut. It is a cloudy green gemstone. |
3 | 34 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. |
2 | 160 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. |
3 | 330 gp | 301 gp 6 sp | Pair of Emerald encrusted shoulder clasps | uncommon | An pair of elaborate gilded copper shoulder clasps, with 8 small emerald stones between them. |
3 | 28 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
1 | 12 gp | 12 gp 9 sp | Quartz silver horn chain | uncommon | A silver linked chain with a hanging large quartz, made to be worn from a horn. |
2 | 40 gp | 39 gp 7 sp | Sapphire tiara | uncommon | A silver tiara, with a small sapphire inset. |
2 | 29 gp | 25 gp 4 sp | Tourmaline earring | uncommon | A silver earring, with a medium tourmaline inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.