Seteepup's Dazzling Jewellers
309 year old Otterfolk construction, medium sized
Location: Honiden
Owned by: Plelo Seteepup
This half-timbered house is a short walk from the water. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cheare Thrieppup | Housekeeper | 31 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with white stripes. |
| Dreyemeek | Housekeeper | 21 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with grey stripes. |
| Freep Thrieppup | Jeweller's Assistant | 18 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with grey patches. |
| Heana Chearepup | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and grey fur with white stripes. | |
| Jeakol | Jeweller's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and grey fur with brown stripes. |
| Joomeep | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with brown patches. |
| Keyema Chearepup | 4 | Female | Otterfolk | She is an otterfolk child with grey eyes and dark brown fur with grey fur on their feet. | |
| Leerup Thrieppup | Jeweller's Assistant | 32 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with brown fur on their feet. |
| Moore Thrieppup | Housekeeper | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey stripes. |
| Nookin Deateepup | Jeweller's Apprentice | 11 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with grey streaks. |
| Peakol Thrieppup | Jeweller's Assistant | 22 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey stripes. |
| Plelo Chearepup | Housekeeper | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and dark brown fur with light brown fur on their feet. |
| Plelo Seteepup | Jeweller | 48 | Male | Otterfolk | He is an elderly otterfolk with black eyes and grey fur with brown patches. |
| Plen Chearepup | Housekeeper | 10 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with grey fur on their feet. |
| Sululi Seteepup | Housekeeper | 41 | Female | Otterfolk | She is an adult otterfolk with one black eye (her left is closed and scarred) and medium brown fur with grey patches. |
| Thriep Chearepup | Housekeeper | 15 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their feet. |
| Thriep Drearepup | Jeweller's Assistant | 48 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and light brown fur with grey stripes. |
| Thrulup Chearepup | Housekeeper | 17 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with grey fur on their feet. |
| Wher Thrieppup | Jeweller's Assistant | 19 | Male | Otterfolk | He is an adult otterfolk with grey eyes and grey fur with white stripes. |
| Whiemeek | Jeweller's Assistant | 36 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with grey fur on their feet. |
| Whiemeek Thruluppup | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and light brown fur with grey fur on their feet. | |
| Zulula Thrieppup | Jeweller's Assistant | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with white stripes. |
Family Tree
- Plelo Seteepup (♂/48) + Thriep Drearepup (♀/48/Plelo's wife)
- Leerup Thrieppup (♂/32/Plelo's son)
- Cheare Thrieppup (♀/31/Plelo's daughter) + Whiemeek (♂/36/Plelo's son in-law)
- Thrulup Chearepup (♀/17/Plelo's granddaughter) + Dreyemeek (♂/21/Plelo's grandson in-law)
- Whiemeek Thruluppup (♂/1/Plelo's great-grand-child)
- Thriep Chearepup (♀/15/Plelo's granddaughter)
- Plen Chearepup (♀/10/Plelo's granddaughter)
- Plelo Chearepup (♂/10/Plelo's grandson)
- Keyema Chearepup (♀/4/Plelo's granddaughter)
- Heana Chearepup (♀/2/Plelo's granddaughter)
- Zulula Thrieppup (♀/22/Plelo's daughter)
- Peakol Thrieppup (♂/22/Plelo's son)
- Moore Thrieppup (♀/22/Plelo's daughter)
- Wher Thrieppup (♂/19/Plelo's son)
- Freep Thrieppup (♀/18/Plelo's daughter)
- Sululi Seteepup (♀/41/Plelo's sister)
Items for sale
At this location, items are priced between 99% and 109% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 300 gp | 300 gp | Adamant chain bracelet | common | A short chain of tiny adamant links. |
| 6 | 28 gp | 25 gp 7 sp | Amethyst dangle earrings | common | A pair of silver earrings, with small amethyst stones hanging. |
| 1 | 14 gp | 12 gp 9 sp | Amethyst earring | common | A silver earring, with a small amethyst inset. |
| 1 | 54 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a trillion cut. It shimmers hues of blue and green. |
| 5 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. |
| 4 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 5 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 3 | 28 gp | 25 gp 5 sp 3 cp | Engraved Tourmaline ring | uncommon | A silver ring, with 1 medium a tourmaline stone inset and fine engraving work. |
| 1 | 51 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive otterfolk engraving. |
| 3 | 140 gp | 133 gp | Garnet encrusted shoulder clasp | uncommon | An elaborate electrum shoulder clasp, with 5 medium garnet stones inset. |
| 6 | 62 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. |
| 3 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 210 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a trillion cut. An iridescent rainbow gemstone. |
| 2 | 14 gp | 13 gp 2 sp | Jade silver chain bracelet | common | A short chain of tiny silver links, with a small jade attached. |
| 1 | 27 gp | 25 gp | Peridot (small) | uncommon | A small stone with a cushion cut. It is a cloudy green gemstone. |
| 1 | 32 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. |
| 2 | 51 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
| 1 | 11 gp | 10 gp 1 sp 1 cp | Quartz-studded ring | common | A copper ring, with 4 medium quartz stones inset. |
| 1 | 16 gp | 15 gp 4 sp | Splendid Quartz necklace | common | A gilded copper necklace, with 6 medium quartz gems hanging from it. |
| 4 | 100 gp | 95 gp | Tourmaline necklace | uncommon | A platinum necklace, with a medium tourmaline gem hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.