Hughs' Radiant Jewellers
796 year old Human construction, large sized
Location: Dinningbury
Owned by: Joan Hughs
The wooden beams on this 1st Century home are painted red. A still-life painting hangs on the wall. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Cleveland Hughs | 53 | Male | Human | He is an elderly human with one brown eye (his left is covered by an eye-patch), dyed dark-brown hair in a ponytail, a big bushy beard, and medium brown skin. | |
Cleveland Hughs the 2nd | 4 | Male | Human | He is a human child with hazel eyes, very short light-brown hair, and medium brown skin. | |
Iordanus Hughs | Housekeeper | 26 | Male | Human | He is an adult human with brown eyes (the right of which is glass), brown hair in braids, a clean shaven face, and medium brown skin. |
Joan Hughs | Jeweller | 48 | Female | Human | She is an adult human with brown eyes, short dark-brown hair in a side parting, and medium brown skin. |
Katherine Roberts | 50 | Female | Human | She is an elderly human with hazel eyes, white hair in a ponytail, and medium brown skin. | |
Linda Hughs | 11 | Female | Human | She is a human child with brown eyes, long curly brown hair, and medium brown skin. | |
Mabil Hughs | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
Marian Hughs | Jeweller's Assistant | 24 | Female | Human | She is an adult human with amber eyes, long dark-brown hair with a fringe cut, and medium brown skin. |
Family Tree
- Joan Hughs nee Cross (♀/48) + Cleveland Hughs (♂/53/Joan's husband)
- Iordanus Hughs (♂/26/Joan's son) + Marian Hughs nee Hardy (♀/24/Joan's daughter in-law)
- Cleveland Hughs the 2nd (♂/4/Joan's grandson)
- Mabil Hughs (♀/2/Joan's granddaughter)
- Linda Hughs (♀/11/Joan's daughter)
- Katherine Roberts (♀/50/Joan's 2nd cousin)
Items for sale
At this location, items are priced between 82% and 85% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
3 | 130 gp | 150 gp | Adamant ear ring | common | A plain adamant hoop earring. | |
11 | 850 gp | 1,000 gp | Adamant tiara | common | A adamant tiara. | |
3 | 110 gp | 128 gp 5 sp | Amethyst electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a large amethyst attached. | |
3 | 420 gp | 500 gp | Diamond (large) | rare | A large stone with a radiant cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
2 | 84 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. | |
3 | 42 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. | |
12 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
1 | 26 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. | |
1 | 2 gp 1 sp | 2 gp 5 sp | Electrum signet ring | common | A electrum band, shaped with flat section for a family crest. | |
9 | 370 gp | 450 gp | Extravagant Alexandrite necklace | uncommon | A adamant necklace, with a string of 2 small alexandrite gems. | |
4 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
7 | 120 gp | 150 gp 9 cp | Grandiose Alexandrite necklace | uncommon | A pewter necklace, with a string of 6 small alexandrite gems. | |
1 | 170 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a pear-drop cut. An iridescent rainbow gemstone. | |
1 | 82 gp | 100 gp | Iridot (small) | uncommon | A small stone with a square cut. An iridescent rainbow gemstone. | |
1 | 13 gp | 16 gp | Jade necklace | common | A electrum necklace, with a small jade gem hanging from it. | |
1 | 3 gp 4 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. | |
5 | 170 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
1 | 210 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. | |
1 | 32 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a freeform cut. The white gem shimmers rainbow flecks. | |
12 | 26 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
1 | 1 gp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a freeform cut. A mostly clear stone. | |
1 | 7 gp 1 sp | 8 gp 3 sp | Quartz encrusted shoulder clasp | common | An elaborate gilded copper shoulder clasp, with 6 small quartz stones inset. | |
1 | 42 gp | 50 gp | Ruby (small) | uncommon | A small stone with a freeform cut. It glitters hues of red. | |
3 | 42 gp | 50 gp 7 sp | Tourmaline dangle earrings | uncommon | A pair of silver earrings, with medium tourmaline stones hanging. | |
7 | 110 gp | 125 gp 2 sp 5 cp | Tourmaline ring | uncommon | A gilded copper ring, with 1 large a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.