Doty's Radiant Jewellers
398 year old Human construction, large sized
Location: City of Meltford
Owned by: Leroy Doty
The window frames on this half-timbered cottage has been painted red. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Alfredus Baron | Jeweller's Apprentice | 12 | Male | Human | He is an adolescent human with blue eyes, blond hair in a mohawk, and light brown skin. |
Bessey Griffiths | 55 | Female | Human | She is an elderly human with grey eyes (the right of which is glass), silver hair in a bun, and olive skin. | |
Gamel Burris the 2nd | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with grey eyes, dyed blue hair in braids, and olive skin. |
Gilbert Tuttle | Jeweller's Apprentice | 14 | Male | Tiefling | He is an adolescent tiefling with silver eyes, short dyed auburn hair in a side parting, and wine-purple skin. He has curled horns. |
Leroy Doty | Jeweller | 66 | Male | Human | He is an elderly human with blue eyes, balding white hair, a clean shaven face, and olive skin. |
Family Tree
- Leroy Doty nee Brock-Doty (♂/66)
- Bessey Griffiths (♀/55/Leroy's cousin)
Items for sale
At this location, items are priced between 87% and 99% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
4 | 290 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
3 | 270 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
12 | 880 gp | 1,000 gp | Adamant tiara | common | A adamant tiara. | |
1 | 99 gp | 103 gp 5 sp | Aquamarine earrings | uncommon | A pair of electrum earrings, with medium aquamarine stones inset. | |
6 | 45 gp | 50 gp 3 sp 5 cp | Aquamarine gilded copper chain bracelet | uncommon | A short chain of tiny gilded copper links, with a medium aquamarine attached. | |
4 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a freeform cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
4 | 95 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. | |
2 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. | |
7 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
10 | 60 gp | 63 gp 4 sp | Elaborate Amethyst broach | common | An elaborate gilded copper broach, with a 5 small amethyst gems inset. | |
7 | 360 gp | 375 gp 7 cp | Emerald pewter chain bracelet | uncommon | A short chain of tiny pewter links, with a large emerald attached. | |
1 | 57 gp | 65 gp | Engraved Jade ring | common | A platinum ring, with 1 small a jade stone inset and fine engraving work. | |
1 | 2 gp 7 sp | 3 gp | Gold ear ring | common | A plain gold hoop earring. | |
2 | 5 gp 6 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. | |
4 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
12 | 120 gp | 125 gp 3 sp 2 cp | Jade broach | uncommon | A copper broach, with a large jade inset. | |
9 | 190 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
1 | 3 gp 8 sp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. | |
4 | 790 gp | 910 gp | Opal broach | rare | A platinum broach, with a very large opal inset. | |
1 | 48 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a trillion cut. It is a cloudy green gemstone. | |
11 | 50 gp | 50 gp 1 sp 6 cp | Peridot broach | uncommon | A pewter broach, with a medium peridot inset. | |
12 | 230 gp | 252 gp | Peridot earring | uncommon | A electrum earring, with a large peridot inset. | |
6 | 57 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. | |
7 | 29 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
8 | 28 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
1 | 2 gp 2 sp | 2 gp 5 sp 4 cp | Quartz-studded pewter horn sleeve | common | A sleeve of pewter, to be worn around a horn, studded with 2 small quartzs. | |
1 | 69 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a trillion cut. It shimmers hues of blue. | |
7 | 78 gp | 78 gp 5 sp | Sapphire dangle earrings | uncommon | A pair of electrum earrings, with small sapphire stones hanging. | |
11 | 630 gp | 708 gp | Splendid Iridot necklace | uncommon | A gold necklace, with 7 small iridot gems hanging from it. | |
1 | 24 gp | 25 gp | Topaz (small) | uncommon | A small stone with a oval cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.