Sparks' Jewellers
107 year old Human construction, large sized
Location: City of Meltford
Owned by: Mattie Sparks
A 7th Century brick house with an black door. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Agness Shepherd | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with amber eyes, long flowing light-brown hair, and light pink skin. |
Alveua Brock | Housekeeper | 37 | Female | Human | She is an adult human with green eyes, dyed light-brown hair in a ponytail, and light pink skin. |
Clayton Brock | Housekeeper | 41 | Male | Human | He is an adult human with amber eyes (behind a pair of spectacles), long flowing dyed strawberry hair, stubble, and light brown skin. |
Gwendolen Hayes | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with green eyes, long flowing blond hair, and light pink skin. |
Ioco Sparks | Housekeeper | 27 | Male | Human | He is an adult human with amber eyes, a shaved head, a full beard, and medium brown skin. |
Margaretta David | Jeweller's Apprentice | 12 | Female | Tiefling | She is an adolescent tiefling with silver eyes, black hair in a ponytail, and wine-purple skin. She has curled horns. |
Mattie Sparks | Jeweller | 62 | Female | Human | She is an elderly human with amber eyes (behind a pair of spectacles), short curly dyed auburn hair, and olive skin. |
Family Tree
- Mattie Sparks nee Brock (♀/62)
- Alveua Brock nee Sparks (♀/37/Mattie's daughter) + Clayton Brock (♂/41/Mattie's son in-law)
- Ioco Sparks (♂/27/Mattie's son)
Items for sale
At this location, items are priced between 84% and 113% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
2 | 27 gp | 25 gp 5 cp | Alexandrite ring | uncommon | A pewter ring, with 1 small a alexandrite stone inset. | |
7 | 110 gp | 100 gp 2 sp | Alexandrite-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 4 small alexandrites. | |
6 | 530 gp | 500 gp | Diamond (large) | rare | A large stone with a octagon cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
4 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
2 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
0 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
21 | 810 gp | 807 gp 5 sp | Engraved Garnet-studded ring | uncommon | A platinum ring, with 3 very large garnet stones inset and fine engraving work. | |
8 | 64 gp | 62 gp 5 sp | Engraved Quartz-studded ring | common | A platinum ring, with 2 medium quartz stones inset and fine engraving work. | |
6 | 230 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
1 | 5 gp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive human engraving. | |
4 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 4 gp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. | |
1 | 220 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a octagon cut. An iridescent rainbow gemstone. | |
1 | 11 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a triangle cut. It is a cloudy green gemstone. | |
2 | 140 gp | 132 gp | Jade gold chain bracelet | uncommon | A short chain of tiny gold links, with a large jade attached. | |
10 | 42 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
1 | 42 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a round cut. The white gem shimmers rainbow flecks. | |
2 | 31 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
1 | 2 gp 1 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a radiant cut. A mostly clear stone. | |
1 | 1 gp 1 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a heart cut. A mostly clear stone. | |
1 | 21 gp | 19 gp 5 sp | Quartz gold chain bracelet | uncommon | A short chain of tiny gold links, with a large quartz attached. | |
11 | 49 gp | 50 gp 2 sp | Topaz-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 2 small topazs. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.