Dawe's Best Jewellers
110 year old Human construction, large sized
Location: City of Meltford
Owned by: Elisabeth Dawe
A large brick house, painted indigo. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Charity Dawe | 5 | Female | Human | She is a human child with amber eyes, dark-brown hair in a plait, and light brown skin. | |
Cristiana Dawe | Housekeeper | 20 | Female | Human | She is an adult human with amber eyes, long styled light-brown hair, and light brown skin. |
Ebenezer Dawe | Housekeeper | 44 | Male | Human | He is an adult human with one grey eye (his left is closed and scarred), balding light-brown hair, a long beard, and olive skin. |
Elisabeth Dawe | Jeweller | 39 | Female | Human | She is an adult human with amber eyes, black hair in a plait, and medium brown skin. |
Marianne Dawe | 6 | Female | Human | She is a human child with brown eyes, shoulder-length dark-brown hair, and medium brown skin. | |
Redvers Dawe | Housekeeper | 19 | Male | Human | He is an adult human with grey eyes (the right of which is glass), very short dark-brown and grey streaked hair, a moustache, and light brown skin. |
Walding Dawe | 10 | Male | Human | He is a human child with grey eyes, very short brown hair, and light brown skin. |
Family Tree
- Elisabeth Dawe nee Tuttle (♀/39) + Ebenezer Dawe (♂/44/Elisabeth's husband)
- Redvers Dawe (♂/19/Elisabeth's son) + Cristiana Dawe nee Dougherty (♀/20/Elisabeth's daughter in-law)
- Walding Dawe (♂/10/Elisabeth's son)
- Marianne Dawe (♀/6/Elisabeth's daughter)
- Charity Dawe (♀/5/Elisabeth's daughter)
Items for sale
At this location, items are priced between 80% and 81% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
2 | 120 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. | |
3 | 200 gp | 252 gp | Amethyst electrum horn chain | uncommon | A electrum linked chain with a hanging very large amethyst, made to be worn from a horn. | |
1 | 41 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers hues of blue and green. | |
4 | 400 gp | 500 gp | Diamond (large) | rare | A large stone with a oval cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
8 | 81 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
2 | 41 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
6 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
12 | 50 gp | 62 gp 6 sp 8 cp | Elaborate Amethyst broach | common | An elaborate pewter broach, with a 5 small amethyst gems inset. | |
1 | 30 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a oval cut. It shimmers hues of green. | |
7 | 160 gp | 202 gp 8 sp 8 cp | Engraved Ruby-studded ring | uncommon | A electrum ring, with 2 medium ruby stones inset and fine engraving work. | |
3 | 200 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
12 | 40 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
1 | 10 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a tapered cut. It shimmers with violet hues. | |
4 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 16 gp | 19 gp 5 sp | Grandiose Quartz necklace | common | A electrum necklace, with a string of 6 medium quartz gems. | |
7 | 320 gp | 400 gp | Large mithral ear hoops | common | A pair of large mithral hoop earrings. | |
9 | 120 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
1 | 300 gp | 375 gp | Opal (large) | uncommon | A large stone with a freeform cut. The white gem shimmers rainbow flecks. | ⁵⁄₁₆ lb. |
1 | 60 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a freeform cut. The white gem shimmers rainbow flecks. | |
1 | 30 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a tapered cut. The white gem shimmers rainbow flecks. | |
10 | 60 gp | 75 gp 6 cp | Opal-studded ring | uncommon | A pewter ring, with 2 small opal stones inset. | |
11 | 410 gp | 506 gp 5 sp | Peridot silver gorget | uncommon | A heavy gorget made of silver, studded with a very large peridot. | |
7 | 24 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
16 | 24 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. | |
6 | 48 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
1 | 2 gp 3 sp | 2 gp 8 sp 5 cp | Quartz broach | common | A silver broach, with a small quartz inset. | |
1 | 210 gp | 255 gp | Splendid Aquamarine necklace | uncommon | A platinum necklace, with 7 small aquamarine gems hanging from it. | |
9 | 250 gp | 305 gp | Splendid Sapphire necklace | uncommon | A platinum necklace, with 6 small sapphire gems hanging from it. | |
12 | 40 gp | 50 gp 3 sp 5 cp | Topaz dangle earrings | uncommon | A pair of gilded copper earrings, with small topaz stones hanging. | |
1 | 20 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a tapered cut. It has a pale green shade. | |
12 | 260 gp | 325 gp | Tourmaline earring | uncommon | A adamant earring, with a large tourmaline inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.