Douglas' Jewellers
31 year old Human construction, large sized
Location: City of Meltford
Owned by: Douglas Ford
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Caleb Carpenter | Housekeeper | 32 | Male | Human | He is an adult human with blue eyes (behind a pair of spectacles), scruffy light-brown hair, a clean shaven face, and light pink skin. |
| Douglas Carpenter | 0 | Male | Human | He is an infant human with blue eyes, scruffy light-brown hair, and light pink skin. | |
| Douglas Ford | Jeweller | 57 | Male | Human | He is an elderly human with brown eyes, a dyed black quiff, a clean shaven face, and dark brown skin. |
| Ena Ford | 51 | Female | Human | She is an elderly human with brown eyes, white hair in a plait, and medium brown skin. | |
| Iris Warren | Housekeeper | 24 | Female | Human | She is an adult human with brown eyes, long black hair tied back in a knot, and dark brown skin. |
| Joyce Carpenter | Jeweller's Assistant | 32 | Female | Human | She is an adult human with amber eyes, short dyed blond hair, and olive skin. |
| Richardus Warren | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, balding dark-brown hair, stubble, and light brown skin. |
Family Tree
- Douglas Ford (♂/57) + Ena Ford nee Walker (♀/51/Douglas' wife)
- Caleb Carpenter (♂/32/Douglas' adopted-son) + Joyce Carpenter nee Springer (♀/32/Douglas' daughter in-law)
- Douglas Carpenter (♂/0/Douglas' grandson)
- Iris Warren nee Ford (♀/24/Douglas' daughter) + Richardus Warren (♂/27/Douglas' son in-law)
Items for sale
At this location, items are priced between 105% and 117% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 2 gp 7 sp | 2 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of platinum beads. | |
| 2 | 230 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
| 3 | 570 gp | 500 gp | Diamond (large) | rare | A large stone with a radiant cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 1 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
| 7 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. | |
| 5 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 12 | 29 gp | 25 gp 1 sp 8 cp | Elaborate Tourmaline broach | common | An elaborate pewter broach, with a 2 small tourmaline gems inset. | |
| 1 | 1 gp 6 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. | |
| 1 | 2 gp 3 sp | 2 gp | Electrum ring | common | A plain electrum band. | |
| 4 | 430 gp | 376 gp 6 sp | Emerald encrusted shoulder clasp | uncommon | An elaborate silver shoulder clasp, with 5 medium emerald stones inset. | |
| 11 | 44 gp | 37 gp 5 sp 6 cp | Engraved Sapphire ring | uncommon | A pewter ring, with 1 small a sapphire stone inset and fine engraving work. | |
| 1 | 3 gp 2 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. | |
| 1 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 230 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a square cut. An iridescent rainbow gemstone. | |
| 10 | 190 gp | 165 gp | Iridot gold gorget | uncommon | A heavy gorget made of gold, studded with a small iridot. | |
| 1 | 53 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a triangle cut. It is a cloudy green gemstone. | |
| 10 | 120 gp | 107 gp | Peridot earrings | uncommon | A pair of gold earrings, with medium peridot stones inset. | |
| 5 | 64 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
| 5 | 810 gp | 708 gp | Splendid Iridot necklace | uncommon | A gold necklace, with 7 small iridot gems hanging from it. | |
| 10 | 360 gp | 304 gp | Splendid Opal necklace | uncommon | A electrum necklace, with 4 medium opal gems hanging from it. | |
| 9 | 110 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
| 12 | 110 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 1 | 26 gp | 25 gp | Topaz (small) | uncommon | A small stone with a trillion cut. It shimmers hues of orange. | |
| 6 | 27 gp | 25 gp 7 sp | Topaz silver chain bracelet | uncommon | A short chain of tiny silver links, with a small topaz attached. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.