Gunnore's Jewellers
56 year old Human construction, large sized
Location: City of Meltford
Owned by: Gunnore Dorsey-Ewing
The window frames on this half-timbered cottage has been painted tan. A statue of the deity Caspio stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aaron Dorsey-Ewing | 51 | Male | Human | He is an elderly human with blue eyes, short dyed brown hair in a side parting, a clean shaven face, and light brown skin. | |
| Gunnore Dorsey-Ewing | Jeweller | 53 | Female | Tiefling | She is an elderly tiefling with white eyes, short strawberry and grey streaked hair in a side parting, and red skin. She has large curled horns. |
| Rochilda Dorsey | Housekeeper | 41 | Female | Human | She is an adult human with blue eyes, long flowing dyed blond hair, and light pink skin. |
| Sargent Amanda Dorsey | Watchwoman | 44 | Female | Tiefling | She is an adult tiefling with silver eyes, long styled purple hair, and brick-red skin. She has small curled horns. |
Family Tree
- Gunnore Dorsey-Ewing nee Dorsey (♀/53) + Aaron Dorsey-Ewing nee Ewing (♂/51/Gunnore's husband)
- Sargent Amanda Dorsey (♀/44/Gunnore's sister) + Rochilda Dorsey nee Greenwood (♀/41/Gunnore's sister in-law)
Items for sale
At this location, items are priced between 88% and 99% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 2 gp 9 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. | |
| 8 | 57 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 5 | 280 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a octagon cut. It shimmers with deep purple hues. | |
| 1 | 24 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a octagon cut. It shimmers hues of blue and green. | |
| 5 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a heart cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 9 | 95 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. | |
| 3 | 47 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. | |
| 6 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 6 | 480 gp | 510 gp | Diamond encrusted shoulder clasp | uncommon | An elaborate platinum shoulder clasp, with 7 small diamond stones inset. | |
| 2 | 100 gp | 100 gp 5 sp 8 cp | Engraved Jade-studded ring | uncommon | A silver ring, with 4 medium jade stones inset and fine engraving work. | |
| 1 | 15 gp | 15 gp 7 sp 5 cp | Garnet gilded copper gorget | common | A heavy gorget made of gilded copper, studded with a small garnet. | |
| 3 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 2 | 19 gp | 20 gp | Gold tiara | common | A gold tiara. | |
| 1 | 180 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a round cut. An iridescent rainbow gemstone. | |
| 1 | 150 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 4 | 210 gp | 225 gp 4 sp | Opal-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 3 medium opals. | |
| 1 | 16 gp | 16 gp 6 sp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate gilded copper shoulder clasps, with 12 small quartz stones between them. | |
| 10 | 490 gp | 500 gp 4 sp | Peridot earring | uncommon | A silver earring, with a very large peridot inset. | |
| 7 | 29 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
| 1 | 2 gp 3 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a radiant cut. A mostly clear stone. | |
| 1 | 96 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 1 | 48 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a tapered cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.