Athelardus' Jewellers
19 year old Human construction, large sized
Location: City of Meltford
Owned by: Athelardus Lindley
A recently constructed half-timbered house. A map of Ebrana is framed on one wall. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Athelardus Lindley | Jeweller | 44 | Male | Human | He is an adult human with amber eyes, a bald head, stubble, and medium brown skin. |
Christian Lindley | Housekeeper | 41 | Male | Human | He is an adult human with amber eyes, very short strawberry hair, a full beard, and olive skin. |
Family Tree
- Athelardus Lindley (♂/44) + Christian Lindley nee Gilman (♂/41/Athelardus' husband)
Items for sale
At this location, items are priced between 94% and 116% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
9 | 320 gp | 325 gp | A solid adamant neck ring | common | A chorded adamant band, with a loop clasp, worn around the neck. | |
6 | 310 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
6 | 67 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
6 | 350 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
5 | 290 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
9 | 57 gp | 56 gp 5 sp | Aquamarine silver gorget | uncommon | A heavy gorget made of silver, studded with a medium aquamarine. | |
6 | 560 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
4 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
4 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. | |
4 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
6 | 53 gp | 51 gp 8 sp | Elaborate Aquamarine broach | uncommon | An elaborate silver broach, with a 2 small aquamarine gems inset. | |
2 | 520 gp | 518 gp | Elaborate Garnet broach | uncommon | An elaborate gold broach, with a 2 very large garnet gems inset. | |
1 | 3 gp | 3 gp | Electrum necklace | common | A plain electrum necklace. | |
2 | 710 gp | 750 gp 5 sp 8 cp | Engraved Amethyst-studded ring | uncommon | A silver ring, with 3 very large amethyst stones inset and fine engraving work. | |
11 | 57 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
4 | 100 gp | 100 gp 8 sp | Extravagant Topaz necklace | uncommon | A silver necklace, with a string of 4 small topaz gems. | |
5 | 24 gp | 25 gp 4 cp | Garnet earring | uncommon | A pewter earring, with a medium garnet inset. | |
1 | 3 gp 1 sp | 3 gp | Gold ear ring | common | A plain gold hoop earring. | |
4 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 140 gp | 125 gp | Jade (large) | uncommon | A large stone with a octagon cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
5 | 220 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
5 | 200 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
1 | 48 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a tapered cut. It is a cloudy green gemstone. | |
1 | 15 gp | 12 gp 5 sp | Quartz (large) | uncommon | A large stone with a round cut. A mostly clear stone. | ⁵⁄₁₆ lb. |
1 | 6 gp 2 sp | 6 gp | Quartz earrings | common | A pair of electrum earrings, with small quartz stones inset. | |
1 | 4 gp 5 sp | 4 gp 5 sp | Quartz gilded copper gorget | common | A heavy gorget made of gilded copper, studded with a small quartz. | |
1 | 520 gp | 500 gp | Ruby (large) | rare | A large stone with a radiant cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
5 | 87 gp | 79 gp | Sapphire-studded gold horn sleeve | uncommon | A sleeve of gold, to be worn around a horn, studded with 2 small sapphires. | |
1 | 2 gp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. | |
11 | 630 gp | 550 gp | Topaz ring | uncommon | A platinum ring, with 1 very large a topaz stone inset. | |
1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a tapered cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.