Lebron's Jewellers
788 year old Elf construction, medium sized
Location: City of Elwindal
Owned by: Lebron the Second
The window frames on this half-timbered cottage has been painted turquoise. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Amrodras the Second | Housekeeper | 273 | Male | Elf | He is an adult elf with brown eyes, auburn hair in a plait, a clean shaven face, and medium brown skin. |
Constable Curuleg | Watchman | 150 | Male | Elf | He is an adult elf with brown eyes, balding dyed auburn hair, and medium brown skin. |
Elendir the First | Housekeeper | 464 | Female | Elf | She is an adult elf with brown eyes, black and grey streaked hair in a plait, and black skin. |
Indaladroth | Housekeeper | 270 | Female | Elf | She is an adult elf with brown eyes, long dyed black hair tied back in a knot, and black skin. |
Lebron the Second | Jeweller | 487 | Male | Elf | He is an adult elf with brown eyes, dark-brown hair in a plait, stubble, and medium brown skin. |
Seriri | 0 | Female | Elf | She is an infant elf with brown eyes, a bald head, and medium brown skin. | |
Tinuvnde the First | Jeweller's Assistant | 261 | Female | Elf | She is an adult elf with grey eyes, dark-brown hair in a ponytail, and light brown skin. |
Family Tree
- Lebron the Second (♂/487) + Elendir the First (♀/464/Lebron's wife)
- Amrodras the Second (♂/273/Lebron's son) + Tinuvnde the First (♀/261/Lebron's daughter in-law)
- Seriri (♀/0/Lebron's granddaughter)
- Indaladroth (♀/270/Lebron's daughter)
- Constable Curuleg (♂/150/Lebron's son)
Items for sale
At this location, items are priced between 87% and 92% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
3 | 12 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
1 | 2 gp 7 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
5 | 230 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. |
1 | 22 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a square cut. It shimmers with deep purple hues. |
2 | 23 gp | 25 gp 1 sp 6 cp | Aquamarine broach | uncommon | A pewter broach, with a small aquamarine inset. |
1 | 87 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. |
1 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
11 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 68 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers hues of green. |
1 | 4 gp 5 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive elven engraving. |
1 | 46 gp | 50 gp 1 sp 6 cp | Extravagant Garnet necklace | common | A copper necklace, with a string of 4 small garnet gems. |
1 | 2 gp 7 sp | 3 gp | Gold horn sleeve | common | A sleeve of gold, to be worn around a horn. |
1 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 6 gp 9 sp | 7 gp 9 sp 5 cp | Grandiose Quartz necklace | common | A gilded copper necklace, with a string of 6 small quartz gems. |
1 | 11 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a triangle cut. It is a cloudy green gemstone. |
4 | 130 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. |
4 | 76 gp | 87 gp 5 sp | Opal ring | uncommon | A platinum ring, with 1 small a opal stone inset. |
3 | 52 gp | 58 gp | Peridot broach | uncommon | A electrum broach, with a medium peridot inset. |
1 | 2 gp 2 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a tapered cut. A mostly clear stone. |
1 | 4 gp 7 sp | 5 gp 3 sp 5 cp | Quartz earrings | common | A pair of gilded copper earrings, with medium quartz stones inset. |
3 | 93 gp | 100 gp 8 sp | Splendid Topaz necklace | uncommon | A silver necklace, with 4 small topaz gems hanging from it. |
1 | 22 gp | 25 gp | Topaz (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.