Diemeek's Exquisite Jewellers
188 year old Otterfolk construction, medium sized
Location: Bottesden
Owned by: Diemeek
Located away from the water line, this Den shares it's access to the water with other families. A statue of the deity Solina stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Cheer Froorupup | Jeweller's Apprentice | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and dark brown fur with grey fur on their face and chest. |
| Diemeek | Jeweller | 23 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with brown stripes. |
| Freekol Thrulunapup | Jeweller's Apprentice | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and grey fur with white fur on their face and chest. |
| Khulull Peppup | Housekeeper | 19 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown stripes. |
| Kulup Drietupup | Jeweller's Apprentice | 12 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
| Lleell Nierupup | 5 | Male | Otterfolk | He is an otterfolk child with grey eyes and light brown fur with brown fur on their face. | |
| Neyetee | Housekeeper | 23 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with brown streaks. |
| Nieru Loonpup | Housekeeper | 26 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with brown fur on their face. |
| Prelee Nierupup | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and grey fur with brown stripes. | |
| Rearit Sheyerepup | Jeweller's Apprentice | 10 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with grey streaks. |
Family Tree
- Diemeek (♂/23) + Nieru Loonpup (♀/26/Diemeek's wife)
- Lleell Nierupup (♂/5/Diemeek's son)
- Prelee Nierupup (♂/1/Diemeek's son)
- Neyetee (♀/23/Diemeek's sister) + Khulull Peppup (♂/19/Diemeek's brother in-law)
Items for sale
At this location, items are priced between 91% and 100% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 140 gp | 150 gp | Adamant ear stud | common | A plain adamant stud, with a pin & clasp. |
| 3 | 150 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. |
| 5 | 190 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. |
| 1 | 24 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a freeform cut. It shimmers with dark blue hues. |
| 1 | 12 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a tapered cut. It shimmers with deep purple hues. |
| 1 | 24 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a trillion cut. It shimmers hues of blue and green. |
| 1 | 1 gp 2 sp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. |
| 2 | 98 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a heart cut. A perfectly clear gemstone. |
| 3 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 4 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 250 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive otterfolk engraving. |
| 1 | 4 gp 8 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive otterfolk engraving. |
| 1 | 14 gp | 14 gp 7 sp | Garnet tiara | common | A silver tiara, with a small garnet inset. |
| 1 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 3 gp 7 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. |
| 1 | 99 gp | 100 gp | Iridot (small) | uncommon | A small stone with a octagon cut. An iridescent rainbow gemstone. |
| 4 | 190 gp | 203 gp 5 sp | Iridot dangle earrings | uncommon | A pair of electrum earrings, with small iridot stones hanging. |
| 3 | 140 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. |
| 1 | 290 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. |
| 1 | 24 gp | 25 gp | Peridot (small) | uncommon | A small stone with a round cut. It is a cloudy green gemstone. |
| 1 | 1 gp 2 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a round cut. A mostly clear stone. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.