Rose-Robertson's Butchers
348 year old Human construction, large sized
Location: City of Abingend
Owned by: Edgar Rose-Robertson
A large brick house, painted indigo. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Andreas Gilmore | Housekeeper | 45 | Male | Human | He is an adult human with brown eyes, black hair in braids, a big bushy beard, and dark brown skin. |
| Curtis Robertson the 2nd | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with hazel eyes, short dyed red hair in a side parting, and dark brown skin. |
| Edgar Rose-Robertson | Butcher | 48 | Male | Human | He is an adult human with green eyes, long flowing brown and grey streaked hair, a full beard, and light brown skin. |
| Fray Rose-Robertson | Housekeeper | 27 | Male | Human | He is an adult human with hazel eyes, a bald head, a full beard, and medium brown skin. |
| Gilbert Ware the 2nd | Butcher's Apprentice | 18 | Male | Human | He is an adolescent human with brown eyes, short curly dyed red hair, and dark brown skin. |
| Jay Guy | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with amber eyes, long curly dark-brown hair, and dark brown skin. |
| Lester Huffman the 2nd | Butcher's Apprentice | 16 | Male | Human | He is an adolescent human with hazel eyes, short curly dark-brown hair, and medium brown skin. |
| Levina Rose-Robertson | Housekeeper | 26 | Female | Human | She is an adult human with blue eyes, long flowing blond hair, and pale white skin. |
| Lois Rose-Robertson | Housekeeper | 47 | Female | Human | She is an adult human with one brown eye (her right is closed and scarred), short auburn hair, and medium brown skin. |
| Mathew Rose-Robertson | Housekeeper | 28 | Male | Human | He is an adult human with amber eyes, short curly auburn hair, a long beard, and medium brown skin. |
| Sue Gilmore | Housekeeper | 40 | Female | Human | She is an adult human with one hazel eye (her right is closed and scarred), long flowing light-brown hair, and medium brown skin. |
Family Tree
- Edgar Rose-Robertson (♂/48) + Lois Rose-Robertson nee Lawrence (♀/47/Edgar's wife)
- Mathew Rose-Robertson (♂/28/Edgar's son) + Levina Rose-Robertson nee Tolle (♀/26/Edgar's daughter in-law)
- Fray Rose-Robertson (♂/27/Edgar's son)
- Andreas Gilmore (♂/45/Edgar's brother in-law) + Sue Gilmore nee Rose-Robertson (♀/40/Edgar's sister)
Items for sale
At this location, items are priced between 90% and 114% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 2 | 9 sp 6 cp | 1 gp | A Blade of Pork | Rich in flavor with a heavy marbling, the blade is taken from the lower shoulder and is a great slow cooking joint with the bone left in. | 5 lbs. |
| 3 | 5 gp | 5 gp | A Leg of Pork | A delicious roasting joint, low in fat. Suitable for occasions when you are feeding larger groups of people. | 20 lbs. |
| 5 | 1 gp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 1 | 2 gp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 3 lbs. |
| 3 | 5 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
| 10 | 4 sp 7 cp | 5 sp | A cut of Pork Belly | An inexpensive, fatty cut of meat from the underside of the pig near the loin. | 1 lb. |
| 8 | 1 gp 8 sp | 1 gp 6 sp | Bacon | Salted, dried, and smoked. Will keep for 2 weeks. | 1 lb. |
| 26 | 1 sp 9 cp | 2 sp | City of Abingend's Black Pudding | Round sausages made from goose blood and bread. | ³⁄₁₆ lb. |
| 2 | 4 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 2 sp 2 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
| 2 | 5 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 4 | 7 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 16 | 2 sp 1 cp | 2 sp | Edgar's chicken sausages | Sausages made from the finest cuts of chicken and City of Abingend's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 3 | 1 sp 1 cp | 1 sp | Goose's Tongue | The Tongue has been carefully removed and are being sold as a delicacy. | |
| 1 | 3 sp 6 cp | 4 sp | Grouse Leg | A premium cut of grouse, on the bone. | ½ lb. |
| 1 | 9 cp | 8 cp | Grouse Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
| 2 | 9 cp | 8 cp | Grouse Wings | All three wing parts. 24 inches long. | ¼ lb. |
| 5 | 1 gp 8 sp | 1 gp 6 sp | Ham | Boiled and salted. Sliced while you wait. Will keep for 7 days. | 1 lb. |
| 5 | 8 sp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 14 | 8 sp 7 cp | 8 sp | Minced mutton meat | Prime ground mutton for all your cooking needs. Sold by the lb. | 1 lb. |
| 2 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 4 | 1 sp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
| 1 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
| 2 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 4 | 1 sp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
| 2 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
| 2 | 9 cp | 9 cp | Pork Scratchings | Crunchy curls of juicy roast pig skin, sold in 2 oz bags. A tasty snack. Keeps for several weeks. | ⅛ lb. |
| 6 | 4 sp 7 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 1 | Venison Flank | A cheap and poor quality meat. Excessively fatty. | 1 lb. | ||
| 4 | Venison Loin Steaks | The prized cut. Full of flavor and tender. | ½ lb. | ||
| 2 | Venison Neck | A tough and strongly flavored cut. Works well in stews and soups. | 2 lbs. | ||
| 1 | Whole Venison Round | A versatile cut with a strong flavor that can be used for steaks, jerky, or stews. | 5 lbs. | ||
| 4 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. | ||
| 1 | Whole Venison Shoulder | A whole venison shoulder. Slow cook until the meat falls off the bone. | 2½ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.