Robertson's Jewellers
396 year old Human construction, medium sized
Location: City of Abingend
Owned by: Hannah Robertson
The wooden beams on this 5th Century home are painted maroon. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Beulah Norton | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, long styled black hair, and black skin. |
Gregorius Norton | Jeweller's Apprentice | 18 | Male | Human | He is an adolescent human with brown eyes, short brown hair, and medium brown skin. |
Hannah Robertson | Jeweller | 41 | Female | Human | She is an adult human with hazel eyes, dark-brown hair in a pigtails, and dark brown skin. |
Jim Robertson the 2nd | Housekeeper | 41 | Male | Human | He is an adult human with hazel eyes, dark-brown hair in braids, a clean shaven face, and dark brown skin. |
Loretta Robertson | Housekeeper | 34 | Female | Human | She is an adult human with amber eyes, short strawberry hair, and light brown skin. |
Mildred Robertson | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with grey eyes, long curly strawberry hair, and olive skin. |
Paul Robertson | Housekeeper | 36 | Male | Human | He is an adult human with hazel eyes, short dark-brown hair in a side parting, stubble, and dark brown skin. |
Trevor Robertson the 2nd | Housekeeper | 21 | Male | Human | He is an adult human with hazel eyes (the right of which is glass), scruffy dark-brown hair, a full beard, and dark brown skin. |
Family Tree
- Hannah Robertson (♀/41) + Jim Robertson the 2nd (♂/41/Hannah's husband)
- Trevor Robertson the 2nd (♂/21/Hannah's son)
- Paul Robertson (♂/36/Hannah's brother) + Loretta Robertson (♀/34/Hannah's sister in-law)
Items for sale
At this location, items are priced between 90% and 95% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
2 | 280 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. |
1 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a square cut. It shimmers with deep purple hues. |
1 | 23 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a oval cut. It shimmers hues of blue and green. |
4 | 45 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
9 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
6 | 120 gp | 125 gp 1 sp 8 cp | Elaborate Peridot broach | uncommon | An elaborate pewter broach, with a 5 small peridot gems inset. |
1 | 58 gp | 64 gp 3 sp | Elaborate Tourmaline broach | common | An elaborate silver broach, with a 5 small tourmaline gems inset. |
1 | 1 gp 4 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
4 | 120 gp | 130 gp | Extravagant Tourmaline necklace | common | A platinum necklace, with a string of 4 small tourmaline gems. |
1 | 5 gp 6 sp | 6 gp | Gold ear studs | common | A pair of gold ear-studs. |
2 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 180 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a round cut. An iridescent rainbow gemstone. |
1 | 11 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a triangle cut. It is a cloudy green gemstone. |
1 | 12 gp | 12 gp 5 sp 4 cp | Jade earring | common | A pewter earring, with a small jade inset. |
1 | 74 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
6 | 140 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. |
3 | 170 gp | 178 gp 2 sp | Pair of Jade encrusted shoulder clasps | common | An pair of elaborate silver shoulder clasps, with 14 small jade stones between them. |
1 | 47 gp | 50 gp 7 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate gold shoulder clasps, with 15 small quartz stones between them. |
1 | 56 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
2 | 46 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
1 | 47 gp | 50 gp | Ruby (small) | uncommon | A small stone with a round cut. It glitters hues of red. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.