Galloway's Jewellers
796 year old Human construction, medium sized
Location: Kidsdale Town
Owned by: Edward Galloway
A 1st Century brick house with an orange door. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alveua House | 11 | Female | Human | She is a human child with grey eyes, auburn hair in a plait, and light pink skin. | |
| Constancia House | 2 | Female | Human | She is an infant human with grey eyes, a bald head, and light pink skin. | |
| Edward Galloway | Jeweller | 48 | Male | Human | He is an adult human with brown eyes, short dyed purple hair in a side parting, a clean shaven face, and medium brown skin. |
| Eunisia Galloway | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with brown eyes, short white hair, and medium brown skin. |
| Mabilia Galloway | 60 | Female | Human | She is an elderly human with one hazel eye (her left is covered by an eye-patch), long tied back silver hair, and dark brown skin. | |
| Mathew House | Jeweller's Assistant | 35 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), auburn hair in a bun, stubble, and light pink skin. |
| Virginia House | Housekeeper | 44 | Female | Human | She is an adult human with brown eyes, long tied back black hair, and dark brown skin. |
Family Tree
- Edward Galloway (♂/48) + Eunisia Galloway nee Moulton (♀/54/Edward's wife)
- Mabilia Galloway (♀/60/Edward's aunt)
- Virginia House nee Galloway (♀/44/Edward's sister) + Mathew House (♂/35/Edward's brother in-law)
- Alveua House (♀/11/Edward's niece)
- Constancia House (♀/2/Edward's niece)
Items for sale
At this location, items are priced between 95% and 112% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 340 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. |
| 5 | 250 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. |
| 3 | 42 gp | 41 gp | Alexandrite broach | uncommon | A gold broach, with a small alexandrite inset. |
| 4 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a heart cut. A perfectly clear gemstone. |
| 3 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. |
| 7 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 5 | 210 gp | 200 gp 1 sp 4 cp | Diamond earrings | uncommon | A pair of copper earrings, with medium diamond stones inset. |
| 1 | 3 gp 4 sp | 3 gp | Electrum necklace | common | A plain electrum necklace. |
| 1 | 2 gp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. |
| 2 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 3 | 59 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. |
| 1 | 100 gp | 100 gp 8 sp | Ruby broach | uncommon | A gilded copper broach, with a medium ruby inset. |
| 5 | 310 gp | 305 gp | Splendid Sapphire necklace | uncommon | A platinum necklace, with 6 small sapphire gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.