Bracegardner's Jewellers
26 year old Human construction, medium sized
Location: Otwick Town
Owned by: Dolph Bracegardner
A half-timbered house. Thick dust covers many of the rarely touched surfaces. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Andrew Bracegardner | 9 | Male | Human | He is a human child with hazel eyes, very short light-brown hair, and medium brown skin. | |
Clarissa Bracegardner | 8 | Female | Human | She is a human child with hazel eyes, light-brown hair in a pigtails, and medium brown skin. | |
Cosilco Bracegardner | Jeweller's Assistant | 24 | Male | Human | He is an adult human with hazel eyes, scruffy dark-brown and grey streaked hair, a clean shaven face, and dark brown skin. |
Dolph Bracegardner | Jeweller | 52 | Male | Human | He is an elderly human with hazel eyes, long curly dyed dark-brown hair, a clean shaven face, and dark brown skin. |
Malcolm Bracegardner | 0 | Male | Human | He is an infant human with hazel eyes, a bald head, and medium brown skin. | |
Minnie Bracegardner | Housekeeper | 43 | Female | Human | She is an adult human with hazel eyes, long light-brown hair with a fringe cut, and medium brown skin. |
Patience Bracegardner | 7 | Female | Human | She is a human child with hazel eyes, dark-brown hair in a plait, and dark brown skin. | |
Shrululi Bracegardner | Housekeeper | 23 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Family Tree
- Dolph Bracegardner (♂/52) + Minnie Bracegardner nee Bagiffer (♀/43/Dolph's wife)
- Cosilco Bracegardner (♂/24/Dolph's son) + Shrululi Bracegardner nee Pleetupup (♀/23/Dolph's daughter in-law)
- Andrew Bracegardner (♂/9/Dolph's son)
- Clarissa Bracegardner (♀/8/Dolph's daughter)
- Patience Bracegardner (♀/7/Dolph's daughter)
- Malcolm Bracegardner (♂/0/Dolph's son)
Items for sale
At this location, items are priced between 94% and 103% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
10 | 13 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
6 | 290 gp | 300 gp | Adamant chain bracelet | common | A short chain of tiny adamant links. |
1 | 15 gp | 14 gp 5 sp | Amethyst electrum horn chain | common | A electrum linked chain with a hanging small amethyst, made to be worn from a horn. |
5 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
1 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
8 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
6 | 200 gp | 216 gp | Diamond encrusted shoulder clasp | uncommon | An elaborate gold shoulder clasp, with 4 small diamond stones inset. |
1 | 3 gp 1 sp | 3 gp | Electrum ear studs | common | A pair of electrum ear-studs. |
2 | 29 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
1 | 37 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of green. |
4 | 13 gp | 12 gp 9 sp | Garnet silver horn chain | common | A silver linked chain with a hanging small garnet, made to be worn from a horn. |
1 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 8 gp 8 sp | 8 gp 8 sp 4 cp | Grandiose Quartz necklace | common | A pewter necklace, with a string of 7 small quartz gems. |
1 | 78 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
1 | 26 gp | 25 gp | Peridot (small) | uncommon | A small stone with a round cut. It is a cloudy green gemstone. |
4 | 91 gp | 90 gp | Peridot platinum horn chain | uncommon | A platinum linked chain with a hanging medium peridot, made to be worn from a horn. |
1 | 10 gp | 10 gp 3 sp 5 cp | Quartz encrusted shoulder clasp | common | An elaborate silver shoulder clasp, with 7 small quartz stones inset. |
5 | 150 gp | 150 gp 1 sp 6 cp | Splendid Quartz necklace | uncommon | A copper necklace, with 6 very large quartz gems hanging from it. |
1 | 1 gp 9 sp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. |
1 | 25 gp | 25 gp | Topaz (small) | uncommon | A small stone with a round cut. It shimmers hues of orange. |
1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a radiant cut. It has a pale green shade. |
1 | 240 gp | 250 gp 4 sp | Tourmaline silver horn chain | uncommon | A silver linked chain with a hanging very large tourmaline, made to be worn from a horn. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.