York's Jewellers
134 year old Human construction, medium sized
Location: Drifheath
Owned by: Rupert York
A half-timbered house with a thatched roof. A fat ginger moggy lies lazily near the entrance. It's nametag says "Osbertus." The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Doris Bryan | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with brown eyes, black hair in braids, and medium brown skin. |
Ezra York | 0 | Male | Human | He is an infant human with amber eyes, a bald head, and medium brown skin. | |
Florence Bryan | 57 | Female | Human | She is an elderly human with brown eyes, short silver hair in a side parting, and medium brown skin. | |
Giles York | 9 | Male | Human | He is a human child with grey eyes, short brown hair in a side parting, and light brown skin. | |
Horace York the 2nd | Housekeeper | 19 | Male | Human | He is an adult human with amber eyes (behind a pair of spectacles), short curly black and grey streaked hair, stubble, and medium brown skin. |
Mona York | Housekeeper | 39 | Female | Human | She is an adult human with grey eyes, dyed dark-brown hair in a plait, and light brown skin. |
Rosanna Potts | Jeweller's Apprentice | 12 | Female | Human | She is an adolescent human with grey eyes, long styled light-brown hair, and light brown skin. |
Rupert York | Jeweller | 43 | Male | Human | He is an adult human with amber eyes, a horseshoe of brown hair, a clean shaven face, and light brown skin. |
Walding York | 7 | Male | Human | He is a human child with amber eyes, dark-brown hair in braids, and medium brown skin. |
Family Tree
- Rupert York (♂/43) + Mona York nee Briggs (♀/39/Rupert's wife)
- Horace York the 2nd (♂/19/Rupert's son)
- Giles York (♂/9/Rupert's son)
- Walding York (♂/7/Rupert's son)
- Ezra York (♂/0/Rupert's son)
- Florence Bryan nee Tote (♀/57/Rupert's father in-law's wife)
Items for sale
At this location, items are priced between 94% and 96% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
3 | 290 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. |
2 | 310 gp | 325 gp | A solid mithral neck ring | common | A chorded mithral band, with a loop clasp, worn around the neck. |
2 | 24 gp | 25 gp 3 sp 5 cp | Aquamarine necklace | uncommon | A gilded copper necklace, with a small aquamarine gem hanging from it. |
2 | 95 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. |
3 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a tapered cut. A perfectly clear gemstone. |
8 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
2 | 1 gp 4 sp | 1 gp 5 sp | Electrum ear ring | common | A plain electrum hoop earring. |
1 | 35 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a octagon cut. It shimmers hues of green. |
4 | 77 gp | 80 gp 7 sp 5 cp | Engraved Amethyst-studded ring | uncommon | A gold ring, with 3 medium amethyst stones inset and fine engraving work. |
6 | 140 gp | 150 gp 2 sp 9 cp | Engraved Sapphire-studded ring | uncommon | A gilded copper ring, with 2 medium sapphire stones inset and fine engraving work. |
3 | 71 gp | 75 gp 8 cp | Extravagant Amethyst necklace | uncommon | A pewter necklace, with a string of 3 medium amethyst gems. |
3 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 8 gp 8 sp | 9 gp 2 sp | Grandiose Quartz necklace | common | A gilded copper necklace, with a string of 7 small quartz gems. |
1 | 12 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a oval cut. It is a cloudy green gemstone. |
2 | 140 gp | 150 gp 1 sp 6 cp | Jade encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 6 medium jade stones inset. |
6 | 28 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
5 | 38 gp | 40 gp | Platinum ring | common | A plain platinum band. |
1 | 9 gp 1 sp | 9 gp 5 sp | Quartz necklace | common | A gold necklace, with a medium quartz gem hanging from it. |
1 | 36 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a oval cut. It shimmers hues of blue. |
1 | 24 gp | 25 gp | Topaz (small) | uncommon | A small stone with a radiant cut. It shimmers hues of orange. |
2 | 120 gp | 127 gp | Tourmaline earring | uncommon | A electrum earring, with a large tourmaline inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.