Rudolph's Jewellers
91 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Rudolph Tote
A large half-timbered house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Amicia Dickinson | 0 | Female | Human | She is an infant human with hazel eyes, wisps of dark-brown hair, and medium brown skin. | |
Amicia Tote | 60 | Female | Human | She is an elderly human with amber eyes, silver hair in braids, and medium brown skin. | |
Hamon Dickinson the 2nd | Jeweller's Assistant | 34 | Male | Human | He is an adult human with blue eyes, light-brown hair in braids, stubble, and light pink skin. |
Hellen King | 58 | Female | Human | She is an elderly human with grey eyes, long flowing grey hair, and light pink skin. | |
Nancy Hardy | 50 | Female | Human | She is an elderly human with grey eyes, short curly silver hair, and light pink skin. | |
Ranulfus Dickinson | Jeweller's Assistant | 30 | Male | Human | He is an adult human with blue eyes, short dyed brown hair, a long beard, and light pink skin. |
Rudolph Tote | Jeweller | 53 | Male | Human | He is an elderly human with grey eyes, balding white hair, stubble, and light pink skin. |
Susan Dickinson | Housekeeper | 30 | Female | Human | She is an adult human with amber eyes (the right of which is glass), long curly black and grey streaked hair, and medium brown skin. |
Toly Hardy | Jeweller's Assistant | 54 | Male | Human | He is an elderly human with grey eyes, very short grey hair, a full beard, and light brown skin. |
Toly King | Jeweller's Assistant | 55 | Male | Human | He is an elderly human with hazel eyes, short dyed dark-brown hair, stubble, and dark brown skin. |
Family Tree
- Rudolph Tote (♂/53) + Amicia Tote nee King (♀/60/Rudolph's wife)
- Susan Dickinson nee Tote (♀/30/Rudolph's daughter) + Ranulfus Dickinson (♂/30/Rudolph's son in-law)
- Amicia Dickinson (♀/0/Rudolph's granddaughter)
- Hellen King nee Tote (♀/58/Rudolph's sister) + Toly King (♂/55/Rudolph's brother in-law)
- Toly Hardy (♂/54/Rudolph's brother in-law) + Nancy Hardy nee Tote (♀/50/Rudolph's sister)
- Hamon Dickinson the 2nd (♂/34/Rudolph's son in-law's brother)
Items for sale
At this location, items are priced between 88% and 106% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
3 | 280 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. | |
12 | 210 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
9 | 240 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
1 | 270 gp | 250 gp | Alexandrite (large) | uncommon | A large stone with a freeform cut. It shimmers with dark blue hues. | ⁵⁄₁₆ lb. |
1 | 110 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a tapered cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
2 | 450 gp | 500 gp | Diamond (large) | rare | A large stone with a freeform cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
2 | 89 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. | |
5 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a trillion cut. A perfectly clear gemstone. | |
5 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
1 | 1 gp 4 sp | 1 gp 5 sp | Electrum ear ring | common | A plain electrum hoop earring. | |
1 | 1 gp 3 sp | 1 gp 5 sp | Electrum horn sleeve | common | A sleeve of electrum, to be worn around a horn. | |
12 | 430 gp | 425 gp | Emerald necklace | uncommon | A mithral necklace, with a medium emerald gem hanging from it. | |
10 | 70 gp | 75 gp 5 sp 8 cp | Engraved Quartz-studded ring | uncommon | A silver ring, with 3 very large quartz stones inset and fine engraving work. | |
2 | 140 gp | 150 gp 8 cp | Extravagant Diamond necklace | uncommon | A pewter necklace, with a string of 3 small diamond gems. | |
5 | 34 gp | 33 gp | Extravagant Garnet necklace | common | A gold necklace, with a string of 2 small garnet gems. | |
18 | 120 gp | 125 gp 8 cp | Extravagant Peridot necklace | uncommon | A pewter necklace, with a string of 5 small peridot gems. | |
2 | 3 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
6 | 180 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
1 | 25 gp | 25 gp | Peridot (small) | uncommon | A small stone with a oval cut. It is a cloudy green gemstone. | |
1 | 5 gp 9 sp | 6 gp 5 sp | Quartz earring | common | A gold earring, with a medium quartz inset. | |
1 | 3 gp 4 sp | 3 gp 6 sp | Quartz tiara | common | A gilded copper tiara, with a medium quartz inset. | |
5 | 160 gp | 170 gp | Ruby earrings | uncommon | A pair of platinum earrings, with small ruby stones inset. | |
1 | 56 gp | 57 gp | Ruby gold chain bracelet | uncommon | A short chain of tiny gold links, with a small ruby attached. | |
1 | 19 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
1 | 240 gp | 250 gp | Topaz (large) | uncommon | A large stone with a heart cut. It shimmers hues of orange. | ⁵⁄₁₆ lb. |
1 | 110 gp | 125 gp | Tourmaline (large) | uncommon | A large stone with a trillion cut. It has a pale green shade. | ⁵⁄₁₆ lb. |
1 | 13 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a square cut. It has a pale green shade. | |
1 | 13 gp | 13 gp | Tourmaline ring | common | A silver ring, with 1 small a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.