Rudolph's Jewellers
91 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Rudolph Tote
A large half-timbered house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amicia Dickinson | 0 | Female | Human | She is an infant human with hazel eyes, wisps of dark-brown hair, and medium brown skin. | |
| Amicia Tote | 60 | Female | Human | She is an elderly human with amber eyes, silver hair in braids, and medium brown skin. | |
| Hamon Dickinson the 2nd | Jeweller's Assistant | 34 | Male | Human | He is an adult human with blue eyes, light-brown hair in braids, stubble, and light pink skin. |
| Hellen King | 58 | Female | Human | She is an elderly human with grey eyes, long flowing grey hair, and light pink skin. | |
| Nancy Hardy | 50 | Female | Human | She is an elderly human with grey eyes, short curly silver hair, and light pink skin. | |
| Ranulfus Dickinson | Jeweller's Assistant | 30 | Male | Human | He is an adult human with blue eyes, short dyed brown hair, a long beard, and light pink skin. |
| Rudolph Tote | Jeweller | 53 | Male | Human | He is an elderly human with grey eyes, balding white hair, stubble, and light pink skin. |
| Susan Dickinson | Housekeeper | 30 | Female | Human | She is an adult human with amber eyes (the right of which is glass), long curly black and grey streaked hair, and medium brown skin. |
| Toly Hardy | Jeweller's Assistant | 54 | Male | Human | He is an elderly human with grey eyes, very short grey hair, a full beard, and light brown skin. |
| Toly King | Jeweller's Assistant | 55 | Male | Human | He is an elderly human with hazel eyes, short dyed dark-brown hair, stubble, and dark brown skin. |
Family Tree
- Rudolph Tote (♂/53) + Amicia Tote nee King (♀/60/Rudolph's wife)
- Susan Dickinson nee Tote (♀/30/Rudolph's daughter) + Ranulfus Dickinson (♂/30/Rudolph's son in-law)
- Amicia Dickinson (♀/0/Rudolph's granddaughter)
- Hellen King nee Tote (♀/58/Rudolph's sister) + Toly King (♂/55/Rudolph's brother in-law)
- Toly Hardy (♂/54/Rudolph's brother in-law) + Nancy Hardy nee Tote (♀/50/Rudolph's sister)
- Hamon Dickinson the 2nd (♂/34/Rudolph's son in-law's brother)
Items for sale
At this location, items are priced between 88% and 106% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 5 | 310 gp | 325 gp | A solid adamant neck ring | common | A chorded adamant band, with a loop clasp, worn around the neck. | |
| 4 | 57 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 6 | 300 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
| 2 | 11 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a radiant cut. It shimmers with deep purple hues. | |
| 4 | 47 gp | 50 gp 7 sp | Amethyst earrings | uncommon | A pair of silver earrings, with medium amethyst stones inset. | |
| 2 | 500 gp | 500 gp | Diamond (large) | rare | A large stone with a square cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 88 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
| 6 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. | |
| 9 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 1 gp 5 sp | 1 gp 5 sp | Electrum ear ring | common | A plain electrum hoop earring. | |
| 1 | 2 gp | 2 gp | Electrum ring | common | A plain electrum band. | |
| 2 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 4 gp 8 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. | |
| 1 | 190 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a oval cut. An iridescent rainbow gemstone. | |
| 1 | 96 gp | 100 gp | Iridot (small) | uncommon | A small stone with a pear-drop cut. An iridescent rainbow gemstone. | |
| 1 | 130 gp | 125 gp | Jade (large) | uncommon | A large stone with a cushion cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 1 | 13 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a heart cut. It is a cloudy green gemstone. | |
| 1 | 3 gp 7 sp | 4 gp | Large gold ear hoop | common | A large gold hoop earring. | |
| 1 | 7 gp 7 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. | |
| 8 | 290 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. | |
| 7 | 36 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 5 | 46 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. | |
| 9 | 810 gp | 910 gp | Sapphire broach | rare | A platinum broach, with a very large sapphire inset. | |
| 4 | 510 gp | 500 gp 8 cp | Splendid Diamond necklace | uncommon | A pewter necklace, with 5 medium diamond gems hanging from it. | |
| 3 | 97 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 1 | 45 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a octagon cut. It shimmers hues of orange. | |
| 1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a tapered cut. It has a pale green shade. | |
| 11 | 25 gp | 27 gp | Tourmaline earring | uncommon | A electrum earring, with a medium tourmaline inset. | |
| 5 | 250 gp | 250 gp 3 sp 5 cp | Tourmaline earrings | uncommon | A pair of gilded copper earrings, with large tourmaline stones inset. | |
| 1 | 15 gp | 14 gp 7 sp | Tourmaline tiara | common | A silver tiara, with a small tourmaline inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.