Willard's Jewellers
238 year old Human construction, medium sized
Location: Glorworth
Owned by: Perry Willard
The wooden beams on this 6th Century home are painted beige. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Ailova Pinkham | Jeweller's Apprentice | 18 | Female | Human | She is an adolescent human with brown eyes, long tied back brown hair, and medium brown skin. |
Emmeline Pinkham-Banntook | Housekeeper | 48 | Female | Human | She is an adult human with one grey eye (her right is covered by an eye-patch), dyed strawberry hair in a bun, and light pink skin. |
Katherine Pinkham | Housekeeper | 30 | Female | Human | She is an adult human with amber eyes, long flowing dark-brown hair, and medium brown skin. |
Mayme Banntook | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, long black hair with a fringe cut, and medium brown skin. |
Ola Crane the 2nd | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with green eyes, long curly light-brown hair, and light pink skin. |
Perry Willard | Jeweller | 59 | Male | Human | He is an elderly human with amber eyes (behind a pair of spectacles), very short white hair, a clean shaven face, and olive skin. |
Ranulfus Pinkham | Jeweller's Assistant | 30 | Male | Human | He is an adult human with grey eyes, light-brown and grey streaked hair worn in a rounded bowl cut, a clean shaven face, and light pink skin. |
Sean Pinkham-Banntook | Housekeeper | 49 | Male | Human | He is an adult human with amber eyes, auburn hair in a plait, a full beard, and medium brown skin. |
Stella Willard | Housekeeper | 41 | Female | Human | She is an adult human with amber eyes (behind a pair of spectacles), long flowing light-brown hair, and olive skin. |
Winnie Willard | Housekeeper | 27 | Female | Human | She is an adult human with hazel eyes, light-brown hair in a bun, and medium brown skin. |
Wydo Pinkham the 2nd | 11 | Male | Human | He is a human child with grey eyes, very short light-brown hair, and light pink skin. |
Family Tree
- Perry Willard (♂/59) + Stella Willard nee Coe (♀/41/Perry's wife)
- Katherine Pinkham nee Willard (♀/30/Perry's daughter) + Ranulfus Pinkham (♂/30/Perry's son in-law)
- Wydo Pinkham the 2nd (♂/11/Perry's grandson)
- Winnie Willard (♀/27/Perry's daughter)
- Sean Pinkham-Banntook nee Kendrick-Banntook (♂/49/Perry's step-son) + Emmeline Pinkham-Banntook nee Pinkham (♀/48/Perry's step-son's wife)
Items for sale
At this location, items are priced between 102% and 109% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
4 | 13 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of mithral beads. |
1 | 52 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a tapered cut. It shimmers hues of blue and green. |
3 | 52 gp | 50 gp 3 sp 5 cp | Aquamarine earrings | uncommon | A pair of gilded copper earrings, with small aquamarine stones inset. |
5 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. |
1 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
7 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 2 gp 1 sp | 2 gp | Electrum ring | common | A plain electrum band. |
1 | 130 gp | 125 gp | Emerald ring | uncommon | A platinum ring, with 1 medium a emerald stone inset. |
1 | 4 gp 1 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 14 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a square cut. It is a cloudy green gemstone. |
2 | 14 gp | 12 gp 9 sp | Jade silver horn chain | common | A silver linked chain with a hanging small jade, made to be worn from a horn. |
1 | 2 gp 1 sp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. |
1 | 210 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. |
6 | 32 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
1 | 1 gp 3 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a radiant cut. A mostly clear stone. |
1 | 1 gp 4 sp | 1 gp 4 sp 1 cp | Quartz broach | common | A pewter broach, with a small quartz inset. |
7 | 9 gp 7 sp | 9 gp 5 sp | Quartz necklace | common | A gold necklace, with a medium quartz gem hanging from it. |
1 | 100 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a square cut. It glitters hues of red. |
1 | 52 gp | 50 gp | Ruby (small) | uncommon | A small stone with a square cut. It glitters hues of red. |
1 | 2 gp 1 sp | 2 gp | Silver tiara | common | A silver tiara. |
2 | 65 gp | 62 gp 9 sp | Splendid Tourmaline necklace | common | A gilded copper necklace, with 5 small tourmaline gems hanging from it. |
2 | 100 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. |
1 | 14 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a octagon cut. It has a pale green shade. |
4 | 260 gp | 251 gp 6 sp | Tourmaline broach | uncommon | A silver broach, with a very large tourmaline inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.