Paul's Jewellers
797 year old Human construction, large sized
Location: Northheath Town
Owned by: Editha Paul
The window frames on this half-timbered cottage has been painted teal. The furniture is elaborate and well kept. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Ann Fullo | Jeweller's Assistant | 51 | Female | Human | She is an elderly human with brown eyes, long flowing silver hair, and medium brown skin. |
| Editha Paul | Jeweller | 53 | Female | Human | She is an elderly human with brown eyes, silver hair in a bun, and black skin. |
| Editha Swan | 0 | Female | Human | She is an infant human with brown eyes, a bald head, and black skin. | |
| Hubert Swan | Clerk | 22 | Male | Human | He is an adult human with brown eyes, a bald head, a clean shaven face, and black skin. |
| Lula Swan | Housekeeper | 19 | Female | Human | She is an adult human with amber eyes, long styled dyed auburn hair, and light pink skin. |
| Mahala Jordan | Housekeeper | 25 | Female | Human | She is an adult human with green eyes, long flowing light-brown hair, and light brown skin. |
| Malcolm Fullo | 53 | Male | Human | He is an elderly human with brown eyes, balding dyed dark-brown hair, a clean shaven face, and medium brown skin. |
Family Tree
- Editha Paul nee Jordan (♀/53)
- Lula Swan nee Paul (♀/19/Editha's daughter) + Hubert Swan (♂/22/Editha's son in-law)
- Editha Swan (♀/0/Editha's granddaughter)
- Malcolm Fullo (♂/53/Editha's father in-law's son in-law) + Ann Fullo nee Paul (♀/51/Editha's father in-law's daughter)
- Mahala Jordan (♀/25/Editha's mother in-law's granddaughter)
Items for sale
At this location, items are priced between 95% and 98% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 5 gp 7 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. | |
| 9 | 240 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 1 | 240 gp | 250 gp | Alexandrite (large) | uncommon | A large stone with a oval cut. It shimmers with dark blue hues. | ⁵⁄₁₆ lb. |
| 1 | 120 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a radiant cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
| 1 | 48 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a trillion cut. It shimmers hues of blue and green. | |
| 2 | 86 gp | 90 gp | Aquamarine platinum horn chain | uncommon | A platinum linked chain with a hanging medium aquamarine, made to be worn from a horn. | |
| 4 | 490 gp | 500 gp | Diamond (large) | rare | A large stone with a oval cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 98 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
| 4 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
| 8 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 7 | 49 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
| 1 | 5 gp 3 sp | 5 gp 4 sp | Extravagant Quartz necklace | common | A gilded copper necklace, with a string of 2 medium quartz gems. | |
| 1 | 2 gp 9 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. | |
| 1 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 190 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a pear-drop cut. An iridescent rainbow gemstone. | |
| 10 | 63 gp | 66 gp | Jade encrusted shoulder clasp | common | An elaborate gold shoulder clasp, with 4 small jade stones inset. | |
| 6 | 25 gp | 25 gp 2 sp | Jade gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging medium jade, made to be worn from a horn. | |
| 1 | 1 gp 9 sp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. | |
| 5 | 39 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. | |
| 6 | 290 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. | |
| 10 | 140 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. | |
| 1 | 190 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 2 | 38 gp | 39 gp 5 sp | Opal electrum horn chain | uncommon | A electrum linked chain with a hanging small opal, made to be worn from a horn. | |
| 4 | 57 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. | |
| 1 | 1 gp 2 sp | 1 gp 2 sp 5 cp | Quartz (small) | common | A small stone with a round cut. A mostly clear stone. | |
| 1 | 49 gp | 50 gp | Ruby (small) | uncommon | A small stone with a triangle cut. It glitters hues of red. | |
| 1 | 5 gp 8 sp | 6 gp | Silver gorget | common | A heavy gorget made of silver. | |
| 3 | 85 gp | 87 gp 9 sp | Splendid Quartz necklace | uncommon | A gilded copper necklace, with 7 large quartz gems hanging from it. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.